Data per share

 

Data per share 2005         2006         2007         2008         2009     
Earnings per share 5:37 8:95 10:64 5:85 -1:69
Dividend 1:38 2:00 2:50 1:00 0:50 *)
Share price at year-end 59:00 113:00 124:50 51:00 70:75
P/E ratio 11,0 12,0 11,7 8,7 -41,8
Equity per share 26:44 32:54 42:62 53:17 47:55
Cash flow per share 6:99 9:77 6:98 9:62 1:50
Dividend yield, per cent 2,33 1,77 2,01 1,96 0,71
Number of shares outstanding (’000)     12 502 12 502 12 502 12 502 12 502

Average number of shares outstanding (’000)  

*) proposed dividend  

12 502 12 502 12 502 12 502 12 502