
Johnny Alvarsson
Chairman
Position
Chairman of Manava Konsult AB since 2017.
Education | MSc. Eng., Industrial Economics, Institute of Technology at Linköping University. |
Elected | 2004 |
Born | 1950 |
Other Board assignments | Chairman of FM Mattsson Mora Group AB and Manava Konsult AB. Board member of Beijer Alma AB, Instalco Intressenter AB, Sdiptech AB, Conveniunt AB and Rotundagruppen. |
Work experience |
President and CEO of Indutrade AB, 2004–2017. |
Remuneration*, SEK | 765,000 |
Attendance at Board meeting | 10 (10) |
Own shareholding and shareholdning of related parties | 1,000 |
Independent of executive management | Yes |
Independent of major shareholders | No |

Anders Erkén
Board member
Position
President & CEO VBG Group
Education | MSc. Eng., Mechanical Engineering, Luleå University of Technology. |
Elected | 2023 |
Born | 1964 |
Other Board assignments | |
Work experience | Branch Manager, Imaje AB 2004–2007. Production and logistics in ESAB AB 1990–2003. |
Remuneration*, SEK | |
Attendance at Board meeting | |
Own shareholding and shareholdning of related parties | 6,147 |
Independent of executive management | No |
Independent of major shareholders | No |

Anders Birgersson
Board member
Position
Executive Senior Advisor VBG Group
Education |
MSc. Eng., Mechanical Engineering, Chalmers Institute of Technology. Business Administration, University of Skövde. |
Elected | 2001 |
Born | 1958 |
Other Board assignments | Board member of Elos Medtech AB, Sparbanken Lidköping AB, the Herman Krefting Foundation for Allergy and Asthma Research, the VBG-SLK Foundation and the SLK Employees’ Foundation. |
Work experience |
Has worked in the engineering industry since 1984 in logistics, production, product development and senior management. Production Manager, Managing Director and Business Area Manager in the ESAB Group 1997–2001. Production Manager and Technical Manager in the SKF Group 1989–1997. Production and logistics in the ABB Group 1979–1988. |
Remuneration*, SEK | — |
Attendance at Board meetings | 10 (10) |
Own shareholding and shareholding of related parties | 1,017 |
Independent of executive management | No |
Independent of major shareholders | No |

Louise Nicolin
Board member
Position
President and owner of Nicolin Consulting AB since 2011.
Education |
MSc. Eng., Molecular Biotechnology, Uppsala University. Executive MBA, Stockholm School of Business. International Directors Programme (IDP-C), Insead, Fontainebleau. |
Elected | 2014 |
Born | 1973 |
Other Board assignments |
Chairman of the Board of Sensum AB. Board member |
Work experience | Consultant in corporate governance, business development and quality assurance. Marketing Manager and Business Area Head at Plantvision 2007–2011. Contractor and consultant in medtech and the pharmaceuticals industry, 1998–. |
Remuneration*, SEK | 285,000 |
Attendance at Board meetings | 9 (10) |
Own shareholding and shareholding of related parties | — |
Independent of executice management | Yes |
Independent of major shareholder | Yes |

Peter Augustsson
Board member
Position
Chairman of Peter Augustsson Development AB since 2005.
Education | MSc. Eng., Mechanical Engineering, Chalmers Institute of Technology. |
Elected | 2011 |
Born | 1955 |
Other Board assignments |
Chairman of Smoltek Nanotech Holding AB |
Work experience |
Has worked in the automotive and component industry since 1978. Saab Automobile AB 1998–2005. SKF AB 1994–1998. Volvo Personvagnar AB 1978–1994. |
Remuneration*, SEK | 285,000 |
Attendance at Board meetings | 9 (10) |
Own shareholding and shareholding of related parties | 1,100 |
Independent of executive management | Yes |
Independent of major shareholders | Yes |

Mats R Karlsson
Board member
Position
Chairman of Mats R Karlsson & Partners since 2017.
Education |
MSc. Eng., Industrial Economics, Institute of Technology at Linköping University. |
Elected | 2018 |
Born | 1958 |
Other Board assignments | Chairman of the Board of Askalon AB. Centriair Holding AB, 3Nine. Board member of Fergas Group AB. |
Work experience | President and CEO of Axel Johnson International, 2008–2016. President of AxFlow, 2004–2008. Business Area President of Munters Humicool Europe, 1998–2004. Business Area Manager, Primus-Sievert, 1993–1998. Head of Business Development at Sanitec, 1990–1993 and Atlas Copco, 1985–1990. |
Remuneration* | 310,000 |
Attendance at Board meetings | 10 (10) |
Own shareholdning and shareholding of related parties | — |
Independent of executive management | Yes |
Independent of major shareholders | Yes |

Anna Stålenbring
Board Member
Position
Advisor and Owner of A Advisory AB
Education | Degree in Business Administration from Växjö University, Advanced Management Programme (AMP) Insead, Fontainbleau |
Elected | 2020 |
Born | 1961 |
Other Board assignments | Board member of Troax Group AB, FM Mattsson Mora Group AB, Lammhults Design Group AB, Infobric Group AB, Engcon AB, and Investment AB Chiffonjén. |
Work experience | Executive positions in the industry, primarily at Itab (1986–1994) and Nefab (1994–2016). Consulting firm (2016–2020). |
Remuneration*, SEK | 375,000 |
Attendance at Board meetings | 10 (10) |
Own shareholding and shareholding of related parties | 2000 |
Independent of executive management | Yes |
Independent of major shareholders | Yes |

Cecilia Pettersson
Board member and employee representative white-collar employees
Position
Employee in the purchasing and logistics division of VBG Truck Equipment, VBG Group. Employed since 1998.
Education | Three-year economics programme. |
Elected | 2011 |
Born | 1968 |
Other Board assignments | — |
Work experience | — |
Remuneration*, SEK | — |
Attendance Board meetings | 10 (10) |
Own shareholding and shareholding of related parties | — |
Independent of executive mangement | — |
Independent of major shareholders | — |

Alexander Andersson
Board member and employee representative blue-collar employees
Position
Education | |
Elected | 2022 |
Born | |
Other Board assignments | — |
Work experience | — |
Remuneration*, SEK | — |
Attendance Board meetings | 5 (10) |
Own shareholding and shareholding of related parties | 600 |
Independent of executive mangement | — |
Independent of major shareholders | — |
* Remuneration approved at the 2021 AGM.
Deputy member of the Board
Karin Pantzar
Vänersborg, born 1977
Deputy Board member since 2010.
Employee representative white-collar employees. Employed since 1998.
Auditor
Andreas Mast
Ernst & Young AB
Auditor in charge
Born 1979
Authorised Public Accountant
Auditor for the company since 2021.