Five year summary
SEK M | 2022 | 2021 | 2020 | 2019 | 2018 |
Sales and earnings | |||||
Net sales | 4580,0 | 3611,2 | 3147,2 | 3725,4 | 3,492.4 |
Gross profit | 1347,3 | 1164,8 | 1063,6 | 1 253,90 | 1,190.9 |
EBITDA | 663,6 | 562,4 | 462,5 | 547,8 | 497.4 |
EBITA | 557,5 | 484,1 | 385,5 | 467,1 | 449.3 |
Operating profit (EBIT) | 527,2 | 456,0 | 353,4 | 435 | 417.6 |
Profit after financial items | 487,8 | 441,4 | 326,5 | 397 | 373.1 |
Profit after tax | 368,3 | 337,1 | 226,1 | 299,5 | 273.0 |
Financial position | |||||
Balance sheet total | 5412,0 | 4663,5 | 4257,3 | 4 198,60 | 3,923.8 |
Capital employed | 4509,2 | 3798,1 | 3540,4 | 3 399,00 | 3,245.7 |
Equity | 3288,3 | 2793,5 | 2500,2 | 2 427,70 | 2,226.5 |
Equity per share | 131,51 | 111,72 | 100,0 | 97,09 | 89.04 |
Equity/assets ratio, % | 60,8 | 59,9 | 58,7 | 57,8 | 56.7 |
Interest-bearing net debt (incl. pension liability) | 772,1 | 455,5 | 268,9 | 655,3 | 647.9 |
Interest-bearing net debt/EBITDA | 1,09 | 0,81 | 0,58 | 1,2 | 1.30 |
Goodwill/Equity | 0,37 | 0,42 | 0,44 | 0,47 | 0.51 |
Profitability | |||||
Gross margin, % | 29,4 | 32,3 | 33,8 | 33,7 | 34.1 |
EBITDA margin, % | 14,5 | 15,6 | 14,7 | 14,7 | 14.2 |
EBITA margin, % | 12,2 | 13,4 | 12,3 | 12,5 | 12.9 |
Operating margin (EBIT), % | 11,5 | 12,6 | 11,2 | 11,7 | 12.0 |
Profit margin before tax, % | 10,7 | 12,2 | 10,4 | 10,7 | 10.7 |
Return on capital employed (ROCE), % | 11,6 | 12,2 | 9,8 | 12,4 | 13.2 |
Return on equity (ROE), % | 11,4 | 12,2 | 9,0 | 12,5 | 12.8 |
Earnings per share, SEK | 14,73 | 13,48 | 9,07 | 11,98 | 10.92 |
Personnel | |||||
Number of employees at year-end | 1773 | 1714 | 1484 | 1 612 | 1,573 |
Average number of employees | 1731 | 1600 | 1483 | 1 596 | 1,561 |
Personnel costs | 1086,4 | 871,3 | 776,2 | 885,6 | 803.1 |
Salaries and social security contributions per employee, SEK '000 | 627,6 | 544,6 | 523,4 | 554,9 | 514.4 |
Other | |||||
Amortization of intangible assets | 30,3 | 28,1 | 32,2 | 32,1 | 31.7 |
Depreciation of property, plant and equipment | 56,6 | 52,5 | 48,1 | 49,5 | 48.1 |
Depreciation right of use leased assets IFRS 16 | 49,4 | 25,8 | 28,9 | 31,2 | |
Cash flow from operating activities
|
312,6 | 187,3 | 446,2 | 438,9 | 253.6 |
Cash flow for the year | -183,5 | -247,9 | 449,6 | 96,4 | 47.5 |
Cash flow per share, SEK | -7,3 | -9,91 | 17,98 | 3,86 | 1.90 |
*Proposed dividend per share.
** Dividend per share based on a doubling of the number of outstanding shares to 25,004,048 after the new share issue was implemented in February 2017.