Five year summary
SEK M | 2019 | 2018 | 2017 | 2016 | 2015 |
Sales and earnings | |||||
Net sales | 3725,4 | 3,492.4 | 3,002.0 | 1,543.9 | 1,315.3 |
Gross profit | 1 253,90 | 1,190.9 | 1,067.9 | 625.9 | 537.4 |
EBITDA | 547,8 | 497.4 | 428.3 | 231.6 | 178.0 |
EBITA | 467,1 | 449.3 | 382.8 | 196.2 | 145.9 |
Operating profit (EBIT) | 435 | 417.6 | 351.1 | 184.0 | 134.7 |
Profit after financial items | 397 | 373.1 | 315.6 | 168.2 | 134.5 |
Profit after tax | 299,5 | 273.0 | 220.5 | 120.8 | 95.5 |
Financial position | |||||
Balance sheet total | 4 198,60 | 3,923.8 | 3,663.6 | 3,463.3 | 1,258.8 |
Capital employed | 3 399,00 | 3,245.7 | 3,064.0 | 2,994.1 | 1,062.5 |
Equity | 2 427,70 | 2,226.5 | 2,004.9 | 1025.3 | 871.5 |
Equity per share | 97,09 | 89.04 | 80.18 | 82.01 | 69.71 |
Equity/assets ratio, % | 57,8 | 56.7 | 54.7 | 29.6 | 69.2 |
Interest-bearing net debt (incl. pension liability) | 655,3 | 647.9 | 742.3 | 1,692.4 | 47.1 |
Interest-bearing net debt/EBITDA | 1,2 | 1.30 | 1.73 | 7.26 | 0.25 |
Goodwill/Equity | 0,47 | 0.51 | 0.56 | 1.09 | 0.39 |
Profitability | 33,7 | ||||
Gross margin, % | 14,7 | 34.1 | 35.6 | 40.5 | 40.9 |
EBITDA margin, % | 12,5 | 14.2 | 14.3 | 15.0 | 13.5 |
EBITA margin, % | 11,7 | 12.9 | 12.8 | 12.7 | 11.1 |
Operating margin (EBIT), % | 10,7 | 12.0 | 11.7 | 11.9 | 10.2 |
Profit margin before tax, % | 12,4 | 10.7 | 10.5 | 10.9 | 10.2 |
Return on capital employed (ROCE), % | 12,5 | 13.2 | 10.7 | 12.7 | 13.0 |
Return on equity (ROE), % | 11,98 | 12.8 | 12.3 | 12.7 | 11.3 |
Earnings per share, SEK | 10.92 | 9.62 | 9.66 | 7.64 | |
Personnel | |||||
Number of employees at year-end | 1 612 | 1,573 | 1,502 | 1,401 | 748 |
Average number of employees | 1 596 | 1,561 | 1,446 | 764 | 636 |
Personnel costs | 885,6 | 803.1 | 718.2 | 415.9 | 357.7 |
Salaries and social security contributions per employee, SEK '000 | 554,9 | 514.4 | 496.7 | 544.4 | 562.4 |
Other | |||||
Amortization of intangible assets | 32,1 | 31.7 | 31.7 | 12.2 | 11.2 |
Depreciation of property, plant and equipment | 49,5 | 48.1 | 45.5 | 35.4 | 32.1 |
Depreciation right of use leased assets IFRS 16 | 31,2 | ||||
Cash flow from operating activities
|
438,9 | 253.6 | 243.7 | 251.0 | 118.0 |
Cash flow for the year | 96,4 | 47.5 | 44.4 | 118.4 | –51.1 |
Cash flow per share, SEK | 3,86 | 1.90 | 1.94 | 9.47 | –4.09 |
*Proposed dividend per share.
** Dividend per share based on a doubling of the number of outstanding shares to 25,004,048 after the new share issue was implemented in February 2017.
Financial key figures
More financial information
You can access more key data, analyses, interviews and other financial information about the VBG Group at Introduce.se.