Listed since 1987
The VBG Group’s Series B share is traded on Nasdaq Stockholm Mid Cap under the ticker VBG B. The Series A shares, which represent 52 per cent of the votes in the VBG Group, are held by three foundations: the Herman Krefting Foundation for Allergy and Asthma Research, the SLK Employees’ Foundation and the VBG-SLK Foundation.
Dividend and dividend policy
Since the company’s initial listing on the stock exchange in 1987, the company has paid an average dividend amounting to 33.6 per cent of the net profit. In March 2012, the Board of Directors adopted a policy stipulating 30 per cent as the level of the dividend the shareholders can expect under normal circumstances.
Share data
Per share data
2017 | 2016 | 2015 | 2014 | 2013 | |
Earnings, SEK | 9.62 | 9.66 | 7.64 | 6.31 | 9.00 |
Dividend, SEK | 3.25* | 3.50(1.75**) | 3.25 | 3.00 | 2.75 |
Share price, SEK | 132.00 | 160.50 | 121.00 | 103.75 | 126.00 |
Share price adjusted, SEK (as regards new share issue) | 132.00 | 111.19 | 83.83 | 71.88 | 87.29 |
P/E ratio | 13.7 | 16.6 | 15.8 | 16.4 | 14.0 |
Equity, SEK | 80.18 | 82.01 | 69.71 | 65.40 | 58.99 |
Cash flow from operating activities, SEK | 10.63 | 20.08 | 11.61 | 9.81 | 10.30 |
Dividend yield, % | 2.46 | 2.18 | 2.69 | 2.89 | 2.18 |
Total number of outstanding shares (thousands) | 25,004 | 12,502 | 12,502 | 12,502 | 12,502 |
Average number of outstanding shares (thousands) | 22,920 | 12,502 | 12,502 | 12,502 | 12,502 |
*Proposed dividend per share.
**Dividend per share based on doubling of the number of outstanding shares o 25,004,048 after the new share issue in February 2017.